All clinical studies done with Enzyme Therapy
| Disease | Clinical studies | Patients number |
| Adnexitis (Pelvic inflammation) | 6 | 304 |
| Ankylosing spondilitis | 1 | 40 |
| Arteriosclerosis | 3 | 149 |
| Bone fractures | 6 | 306 |
| Breast cancer | 2 | 704 |
| Chronic wounds oral | 1 | 20 |
| Chronic wounds ointment | 5 | 558 |
| Colorectal cancer | 1 | 1242 |
| Dental surgery | 3 | 282 |
| Endometriosis | 2 | 146 |
| Gastric ulcer | 3 | 233 |
| Glomerulonephritis | 4 | 301 |
| Hematomas | 10 | 1179 |
| Injuries | 22 | 2477 |
| Liver inflammation | 5 | 154 |
| Lymphedema | 7 | 701 |
| Mastopathy | 7 | 738 |
| Multiple Myeloma | 1 | 265 |
| Multiple sclerosis | 4 | 475 |
| Osteoarthritis | 11 | 959 |
| Otitis | 4 | 129 |
| Prostatitis | 6 | 737 |
| Radiotherapy (side effects) | 12 | 1315 |
| Rheumatoid arthritis | 15 | 3366 |
| Sinusitis | 9 | 1161 |
| Thrombosis | 8 | 664 |
| Tonsillitis | 3 | 187 |
| Urogenital tract infection | 2 | 259 |
| Varizella zoster | 8 | 612 |
| total | 171 | 19654 |
2007 Dr. Lucia Desser; The information contained herein is for educational purposes only, are not intended as a therapeutically advice and cannot be reproduced, reused, or distributed without prior written consent.
Print This Page
